Offering you a complete choice of products which include gcu 105 generator controller unit, powerol gc 1211, gsu 905dx power controllers, kg 934 generator controller unit, sedemac generator controller and kg 541 generator controller unit.
₹ 13000 / Piece Get Latest Price
| Voltage | 24V DC |
| Brand | Utopia |
| Phase | Single Phase |
| Model | GCU 105 |
| Generator/Alternator Type | Diesel Generator |
| Power Source | Battery |
Minimum order quantity: 1 Piece
₹ 8000 / Piece Get Latest Price
| Voltage | 12V DC |
| Country of Origin | Made in India |
| Model | GC1211 |
| Material | Plastic |
| Usage | Generartor |
| Color | Black |
| Display Type | LEd |
Minimum order quantity: 2 Piece
₹ 4200 / Piece Get Latest Price
| Voltage | 240V AC |
| Type | Automatic |
| Usage/Application | Generator |
| Brand | SE |
| Model Name/Number | GSU 905DX |
| Digit Display Size | Dual |
| Frequency | 50 Hz |
| Accuracy | 99 Pecent |
| Operating Voltage | 240 V |
| Ip Rating | IP64 |
Minimum order quantity: 5 Piece
We are engaged in offering a wide range of GSu 905D Power Controllers to our clients. Our range of all products is widely appreciated by our clients.
₹ 10500 / Piece Get Latest Price
| Phase | Single Phase |
| Voltage | 24V DC |
| Model | KG 934 |
| Power Source | Battery |
| Brand | Green |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Our organization is ranked amongst the reputed names in the market for providing KG 934 Generator Controller Unit. Furthermore, we present this range to our patrons at nominal prices.
₹ 4500 / Piece Get Latest Price
| Phase | Three Phase |
| Current Rating | 100A |
| Rated Voltage | 220/240 V |
| Automation Grade | Automatic |
| IP Rating | IP44 |
| Country of Origin | Made in India |
₹ 6800 / Unit Get Latest Price
| Voltage | 24V DC |
| Model | KG 541 |
| Application | Generator |
| Brand | Koel Green |
| Frequency Range | 70 Hz |
| Ip Rating | IP56 Front,IP20 Rear |
| Country of Origin | Made in India |
Minimum order quantity: 3 Unit
₹ 14500 / Unit Get Latest Price
| Phase | Three Phase |
| Current Rating | 200A |
| Automation Grade | Semi-Automatic |
| IP Rating | IP54 |
| Model | PSO500 |
| Application | Generator |
| Phase Type | Single and Three Phase |
| Power Source | Battery |
| Supply Voltage | 24 V DC |
Minimum order quantity: 5 Unit
As a customer-focused organization, we are providing a wide array PSO500 Generator Controller Unit. In addition to this, we are providing these products at very leading prices.
₹ 5500 / unit Get Latest Price
| Voltage | 24V DC |
| Country of Origin | Made in India |
₹ 6200 / Piece Get Latest Price
| Phase | Single Phase |
| Model | DES 11 |
| Application | Generator |
| Material | Hard Rubber Base |
| Brand | Procom |
₹ 6500 / UNIT Get Latest Price
| Phase | Three Phase |
| Current Rating | 200A |
| Automation Grade | Semi-Automatic |
| IP Rating | IP54 |
| Model | DES 9A |
| Application | Generator |
| Brand | Mahindra Powerol |
| Depth | 120mm |
| Cut Out Dimensions | 92mm X 92mm |
| Digital Output Voltage | 12V |
| Dc Interruption Time | 1 Sec |
| Max. Battery Voltage | 35V |
| Power on Voltage | 4V |
| Min. Voltage to Power on | 9V |
| Battery Voltage Suitable for | 12 Vdc System |
| Ac Voltage Withstand | 330VAC |
Minimum order quantity: 3 UNIT
₹ 6500 / Piece Get Latest Price
| Current Rating | 200A |
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Rated Current | Upto 2000 Amps |
| Automation Grade | Semi-Automatic |
| IP Rating | IP55 |
| Model | GCU 101 |
| Dc Supply | 8 V |
| Cranking Dropouts | Able to Survive 0v for 50ms, Providing Supply Voltage Was at Least 10 V |
| Maximum Current | Operating 75 Ma, Standby 10ma |
| Alternator I/p Frequency | 60 Hz |
| Solid State Outputs | Short Circuit Protected Transistor |
| Charge Fail | 12v = 8v Cf |
| Enclosure Size | 192mmx96mmx60mm |
| Cutout Dimensions | 186mm X 91mm |
Minimum order quantity: 5 Piece
₹ 28000 / Piece Get Latest Price
| Part Type | CNTROLLER |
| Engine Model | 6CTA |
| Part Category | Electrical Part |
| Part Make | Cummins OEM |
| Material | PCB BOARD |
| Usage Application | Generator Set |
| Condition | Reconditioned |
| Packaging Type | Carton |
| Compatibility | Gen Set Engine |
Cummins HMI 320 ek advanced Human Machine Interface (HMI) display controller hai jo generator sets (DG sets) ke monitoring aur control ke liye use hota hai. Yeh PowerCommand system ke saath seamlessly integrate hota hai aur real-time data display, fault diagnostics aur remote operation provide karta hai.
Iska user-friendly interface operator ko generator ki performance, alarms aur parameters easily monitor karne deta hai.
₹ 25000 / Piece Get Latest Price
| Brand | Cummins |
| Model Number | HMI211 |
| Usage/Application | DG Set |
| Display Type | Digital |
| Voltage | 24V |
| Frequency | 50 Hz |
We are offering high-quality HMI211 Controller used in Cummins diesel generator sets. This unit is designed for efficient monitoring and control of DG operations.
It provides real-time data such as voltage, current, frequency, engine parameters, and fault indications. The controller ensures smooth generator operation with user-friendly interface and reliable performance.
Suitable for industrial, commercial, and backup power applications.
₹ 11500 / Piece Get Latest Price
| Phase | Three Phase |
| Current Rating | 200A |
| Rated Voltage | 415 V |
| Rated Current | Upto 2000 Amps |
| Automation Grade | Semi-Automatic |
| IP Rating | IP55 |
| Application | Generator |
| Material | Hard Rubber Base |
| Power Source | Battery |
| Supply Voltage | 6V to 32V DC |
Minimum order quantity: 1 Piece
₹ 8500 / Piece Get Latest Price
| Phase | Single Phase |
| Current Rating | 200A |
| Rated Voltage | 220/240 V |
| Rated Current | Upto 2000 Amps |
| Automation Grade | Semi-Automatic |
| IP Rating | IP55 |
| Model Name/Number | Gc1200, GC 1200 |
| Application | Generator |
| Material | Hard Rubber Base |
| Brand | Sedemac |
Minimum order quantity: 2 Piece
We are engaged in offering a wide range of GC 1200 Generator Unit to our clients. Our range of all products is widely appreciated by our clients.
₹ 5000 / Piece Get Latest Price
| Phase | Single Phase |
| Current Rating | 200A |
| Rated Voltage | 220/240 V |
| Rated Current | Upto 2000 Amps |
| IP Rating | IP55 |
| Model | BE21 |
| Application | Generator |
| Display Type | Digital |
| Power Source | Battery |
Minimum order quantity: 1 Piece
₹ 6500 / Piece Get Latest Price
| Phase | Three Phase |
| Current Rating | 200A |
| Rated Voltage | 415 V |
| Automation Grade | Semi-Automatic |
| IP Rating | IP65 |
| Model | DSE4520 |
| Brand | DES |
| Frequency Range | 3.5 Hz |
| Continuous Voltage Rating | 8 V Continuous |
| Maximum Operating Current | 85 Ma |
| Maximum Standby Current | 51 Ma |
| Maximum Sleep Current | 35 Ma |
| Maximum Deep Sleep Current | 10 Ua |
| Voltage Range | 15 V |
| Output a (Fuel) | 10 a Short Term |
| Output B (Start) | 10 a Short Term |
| Auxiliary Outputs C & D | 2 a Dc at Supply Voltage |
| Dimensions | 140 Mm X 113 Mm X 43 Mm |
| Panel Cut-out | 118 Mm X 92 Mm |
| Maximum Panel Thickness | 8 Mm |
| Storage Temperature Range | -40 to +85 Degree Celsius |
| Operating Temperature Range | -30 to +70 Degree Celsius |
Minimum order quantity: 5 Piece
₹ 11500 / Piece Get Latest Price
| Phase | Three Phase |
| Current Rating | 200A |
| Automation Grade | Semi-Automatic |
| IP Rating | IP55 |
| Application | Generator |
| Material | Hard Rubber Base |
| Power Source | Battery |
| Brand | Mahindra Powerol |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 12500 / Piece Get Latest Price
| Phase | Single Phase |
| Rated Voltage | 220/240 V |
| Automation Grade | Automatic |
| Model | EMS 907 |
| Material | Mild Steel |
| Brand | Kirloskar |
| Supply Voltage | 24 V DC |
Minimum order quantity: 1 Piece
₹ 12500 / Piece Get Latest Price
| Phase | Three Phase |
| Current Rating | 200A |
| Rated Voltage | 415 V |
| IP Rating | IP54 |
| Model | GCU104 |
| Application | Generator |
| Power Source | Battery |
| Supply Voltage | 24 V DC |
Minimum order quantity: 5 Piece
₹ 8800 / Piece Get Latest Price
| Phase | Three Phase |
| Current Rating | 100A |
| Rated Voltage | 415 V |
| Rated Current | Upto 5000 Amps |
| Automation Grade | Automatic |
| IP Rating | IP55 |
| Application | Generator |
| Material | Stainless Steel |
| Brand | Procom |
| Supply Voltage | 24 V DC |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 28000 / Piece Get Latest Price
| Model Name/Number | DSE7450 |
| Brand | DSE |
| Weight | 0.92kg |
| Size | 240 mm x 172 mm x 57 mm |
| Frequency Range | 3.5 Hz |
| Panel Cutout Size | 220 mm x 160 mm |
| Max Panel Thickness | 8.0 mm |
| Continuous Voltage Rating | 8 V t |
| Maximum Operating Current | 260 Ma |
| Maximum Standby Current | 120 Ma |
| Charge Fail/excitation Range | 0 V to 35 V |
| Output a (Fuel) | 15 a Dc at Supply Voltage |
| Output B (Start) | 15 a Dc at Supply Voltage |
| Outputs C & D | 8 a Ac at 250 V Ac (Volt Free) |
| Auxiliary Outputs | 2 a Dc at Supply Voltage |
| Mains Voltage Range | 15 V Ac (L-n) |
| Magnetic Pick Up Voltage Range | +/- 0.5 V to 70 V |
₹ 60000 / Piece Get Latest Price
| Brand | CUMMINS |
| Usage/Application | Generators |
| Shape | Boxer |
| Material | PLASTIC , PCB |
| Model Name/Number | Cummins PowerCom Controller 0319-6104 |
| Part Name/No. | 0319-9104 |
| Surface Finishing | Machined |
| Weight | 4.5KG |
Minimum order quantity: 1 Piece
₹ 32000 / Piece Get Latest Price
| Voltage | 24V DC |
| Country of Origin | Made in India |
| Model | DSE7320 |
| Brand | DSE / Compatible |
| Type | AMF Controller |
| Display | LCD Display |
| Phase | Single / Three Phase |
| Voltage Range | 220V – 480V |
| Frequency | 50/60 Hz |
| Mounting Type | Panel Mount |
Minimum order quantity: 1 Piece
₹ 13000 / Piece Get Latest Price
| Phase | Three Phase |
| Current Rating | 100A |
| Rated Voltage | 415 V |
| Rated Current | Upto 2000 Amps |
| Automation Grade | Automatic |
| IP Rating | IP44 |
| Model | GCU 107 |
| Application | Generator |
| Material | SS |
| Power Source | Electric |
Minimum order quantity: 3 Piece
Rahul Rai (CEO)
Star Engineering
Ground Floor Gali No-3 House No 990 Jawahar Colony Nit
Faridabad - 121005, Haryana, India