Our product range includes a wide range of esd5550e genset speed controller, esd5111 genset speed controller, cummins speed control unit and 3060322 speed control unit.
₹ 8500 / Piece Get Latest Price
| Voltage | 12 VDC |
| Model No. | ESD5550E |
| Warranty | 1 year |
| Gross Weight | 0.8kg |
| Power Consumption | 50mA |
| Maximum Actuator Current At 25 Degree C | 10 Amps |
| Steady Stability | +/-0.25% |
| Vibration | 1G, 100 Hz |
| Relative Humidity | 95% |
| Ambient Operating Temperature Range | -40 to +80 Degree Celsius |
| Terminal Sensitivity P | 10 VDC Supply @ 20 ma Max |
| Terminal Sensitivity N | 148 Hz., +-10 Hz / Volt @ 1 Meg. Impedance |
| Terminal Sensitivity L | 735 Hz., +-60 Hz / Volt @ 65 K Impedance |
| Terminal Sensitivity J | 100 Hz., +- 15Hz / Volt @ 5.0 K Impedance |
| Remote Variable Speed Range | 7.5 Hz. Or any part there of |
| Speed Trim Range | +-200 Hz |
| Droop Adj. Min. (K-L Jumpered) | 15Hz., +-6Hz. Per 1.0A change |
| Droop Adj. Max. (K-L Jumpered) | 400 Hz., +-75Hz. Per 1.0A change |
| Droop Range | 5% regulation |
| Idle Adjust CCW | Less than 1200 Hz |
| Idle Adjust CW | 60% of set speed |
| Speed Drift with Temperature | +-1 Max |
| Speed Range/Governor | 1K to 7.5K Hz continuous |
| Isochronous Operation/Steady State Stability | +-0.25% or better |
| Speed Sensor Signal | 120 Volts RMS |
| Actuator Current Range | Min 2.5A |
₹ 5500 / Unit Get Latest Price
| Model No. | ESD5111 |
| Weight | 630g |
| Warranty | 1 year |
| Speed Sensor Signal | 120 Volts RMS |
| Maximum Actuator Current at 25 | 10Amps continuous |
| Power Consumption | 50mA continuous plus actuator current |
| Polarity | Negative Ground(Case Isolated) |
| Input Voltage | 12 or 24V DC Battery Systems(Transient and Reverse Voltage Protected) |
| Shock | 20-100HZ 500mm/Sec. |
| Storage Temperature | -55 to 99 Degree Celsius |
| Relative Humidity | up to 95% |
| Ambient Operating Temperature Range | -40 to 85 Degree Celsius |
| Speed Switch Adjustment Range | 10000Hz. |
| Terminal Sensitivity | 100Hz., +- 15Hz/Volt @ 5.0 K Impedance, 735Hz., +- 60Hz/Volt @ 65 K Impedance |
| Remote Variable Speed Range | 7.5Hz. or any part thereof |
| Speed Trim Range | +- 200Hz. |
| Droop Adj. Min. (K-L Jumpered) | 15Hz., +- 6Hz. per 1.0 A change |
| Droop Adj. Max. (K-L Jumpered) | 875Hz., +- 75Hz. per 1.0 A change |
| Droop Range | 1-5% regulation |
| Idle Adjust CCW | Min. 4100Hz. below set speed |
| Idle Adjust CW | Min. 1200Hz. below set speed |
| Speed Drift with Temperature | +- 1% Maximun |
| Speed Range/Governor | 1K-7.5K Hz continuous |
| Isochronous Operation/Steady State Stability | +- 0.25% or better |
₹ 6500 / Piece Get Latest Price
| Current | 10 A, 1 A, 4 A, 5 A, 6 A, 2 A |
| Control Type | High Limit |
| Pole Type | Single Pole |
| Throw Type | Single Throw |
| Certifications | CE |
| Made In | India |
Minimum order quantity: 5 Piece
Due to our proficiency of this field, we are engaged in presenting Cummins Speed Control Unit. We are presenting these products to customers within given time-frame.
₹ 6500 / Piece Get Latest Price
| Output current | 10A |
| Phase | Single Phase |
| Current | 10 A |
| Voltage | 220V AC |
| Control Type | High Limit |
| Pole Type | Single Pole |
| Throw Type | Single Throw |
| Certifications | CE |
Minimum order quantity: 3 Piece
One can avail from us a quality approved assortment of 3060322 Speed Control Unit. Owing to their top quality, our products are extremely praised amongst the patrons.
Rahul Rai (CEO)
Star Engineering
Ground Floor Gali No-3 House No 990 Jawahar Colony Nit
Faridabad - 121005, Haryana, India